LIST OF WORKS IN PROGRESS FOR 2019
|
No. |
Project |
Client / Consultant |
Area |
1 | Mosque at Sanad | Elevation Architects | 1,250m2 | |
2 | Extension to Oasis Mall at Juffair | MSCEB / Thalia Property Management | 1,300m2 | |
3 | Majlis at Buhahir | HAJ / Chapco | 800m2 | |
4 | Dr. Maher Al Saher Villa at Riffa | HAJ / Horizon Interior | 192m2 | |
Total Thermal Insulated Area for 2019 | 3,542m2 |
DETAILS OF ALL CONTRACTS COMPLETED FOR 2018
#No. |
Project |
Client / Consultant |
Area |
|
1 | 2Nos. 9 Story Apartment buildings (Type-AX09) at Tubli | Ministry of Housing / HPCMD | 13,000m2 | |
2 | Construction of 1 No. 11Storey Apartment Building, Site 131, block 341 @ Juffair | Ministry of Housing / HPCMD | 11,660m2 | |
3 | Proposed Villa Nos. 7, 16 & 19 Compound at saar | Ms. Wafiqa Q Alhilli / Elevation Architects | 2,230m2 | |
4 | Two Story Villa in Jeblat Al Hibshi | Mahamood Al Hoori | 300m2 | |
5 | Five Story Building at Alba | Al Nasir Contracting | 1,500m2 | |
6 | Three Story Building at Riffa | Sunny Waqf Directorate | 250m2 | |
7 | Three Story Building at Saar | United Engineering | 600m2 | |
Total Thermal Insulated Area for 2018 | 29,540m2 |
DETAILS OF ALL CONTRACTS COMPLETED FOR 2017
#No. |
Project |
Client / Consultant |
Area |
|
1 | Construction of 2 Nos. 10Storey Apartment Building Type “AU” at Site 225, Block 939, Al Hajeyat, Contract “C” | Ministry of Housing / HPCMD | 8,740m2 | |
2 | 12 Nos. 5 Storey Apartment buildings “Type AU” at Southern Governorate | Ministry of Housing / HPCMD | 33,000m2 | |
3 | 18 Nos. Luxurious Villas (“Type 1, 2 & 3”) in Petal 5 at Durrat Al Bahrain | Durrat Khaleej Al Bahrain B.S.C (c) / ACE Almoayyed | 9,900m2 | |
4 | Oasis Mall at Juffair | MSCEB / Thalia Property Management | 1,400m2 | |
5 | 2 Nos. 5 Storey Apartment buildings, Contract “C” & “D” at Central Muharraq | Ministry of Housing / HPCMD | 5,500 m2 | |
Total Thermal Insulated Area for 2017 | 58,540m2 |
DETAILS OF ALL CONTRACTS COMPLETED FOR 2016
No. |
Project |
Client / Consultant |
Area |
|
1 | 2 Nos. 9 Storey Apartment Building (Type ‘AK’) Contract “A” Hamad Town | Ministry of Housing / HPCMD | 8,500m2 | |
2 | 2 Nos. 5 Storey Apartment buildings, Contract “A” & “B” at Central Muharraq | Ministry of Housing / HPCMD | 5,500 m2 | |
3 | 6 Nos. Luxurious Villas at Saar | United Engineering / Khalid Al Hashmi | 1,500m2 | |
4 | Two Storey Villa at Riffa | Shaik Abdulla / Al Ghana Contracting | 600m2 | |
5 | Proposed Private Eye Clinic at Mahooz | Madaen Urban Planning & Civil Engineering | 500m2 | |
6 | Prayer Room at Central Store at Sitra | Ministry of Electricity | 150m2 | |
Total Thermal Insulated Area for 2016 | 16,750m2 |
DETAILS OF ALL CONTRACTS COMPLETED FOR 2015
|
No. |
Project |
Client / Consultant |
Area |
1 | 64 Nos. Luxurious Villas in Petal 5 Island, (“Type 1, 2 & 3”) at Durrat Al Bahrain | Durrat Khaleej Al Bahrain B.S.C (c) / ACE Almoayyed | 35,200 m2 | |
2 | 4 Nos. 9 Storey Apartment buildings Nos 3,4,5 & 6 Contract “B” & “C’ (Type-AX09) at Tubli | Ministry of Housing / HPCMD
|
30,000 m2 | |
3 | Horse Riding Club at Saakir | Shaik Rashid / Durazi Contracting | 200m2 | |
Total Thermal Insulated Area for 2015 | 65,400m2 |
DETAILS OF ALL CONTRACTS COMPLETED FOR 2014
No. |
Project |
Client / Consultant |
Area |
|
1 | Construction of 6 Storey residential building at Hidd | Jalil Al Sairafi / United Engineering | 1,800 m2 | |
2 | Construction of 5 Storey residential building at Adliya | Mohd Hassan / Al Sharaf Engineering | 1,400 m2 | |
Total Thermal Insulated Area for 2014 | 3,200m2 |
DETAILS OF ALL CONTRACTS COMPLETED FOR 2013
No. |
Project |
Client / Consultant |
Area |
|
1 | 3Nos. Show Villa (“Type 1, 2 & 3”) at Durrat Al Bahrain | Durrat Khaleej Al Bahrain / ACE Almoayyed | 1,650m2 | |
2 | Three Storey Residential Building at Isa Town | Mahamood Abdul Rahman | 800m2 | |
3 | House Renovation & Beautification Works at Zinj | Ali Salman Alsairafi | 500m2 | |
Total Thermal Insulated Area for 2013 | 2,950m2 |
DETAILS OF ALL CONTRACTS COMPLETED FOR 1998
No. |
Project |
Client / Consultant |
Area |
|
1 | Show Villa at Jassrah (Villa Nos.590 & 592) | Ministry of Housing / HPCMD | 400m2 |